Laborforce Data
Back To TCDC Employment Data| UNEMPLOYMENT RATES: 2011 - Tioga County Labor Market Area | |||||||
| Month | Year | Tioga County |
Civilian LaborForce |
Pennsylvania | Difference | United States | Difference |
| January | 2011 | 6.6 | 20,800 | 8 | -1.4 | 8.9 | -2.3 |
| February | 2011 | 6.1 | 20,800 | 8 | -1.9 | 8.9 | -2.8 |
| March | 2011 | 6.2 | 21,000 | 7.6 | -1.4 | 9 | -2.8 |
| April | 2011 | 6.2 | 20,700 | 7.4 | -1.2 | 9.1 | -2.9 |
| May | 2011 | 6.6 | 20,500 | 7.4 | -0.8 | 9.1 | -2.5 |
| June | 2011 | 7 | 20,500 | 7.6 | -0.6 | 9.2 | -2.2 |
| July | 2011 | ||||||
| August | 2011 | ||||||
| September | 2011 | ||||||
| October | 2011 | ||||||
| November | 2011 | ||||||
| December | 2011 | ||||||
| Annual Average | |||||||
| Source: Pennsylvania Department of Labor & Industry, Center for Workforce Information & Analysis |
|||||||
| UNEMPLOYMENT RATES: 2010 - Tioga County Labor Market Area | ||||||
| Month | Year | Tioga County | Pennsylvania | Difference | United States | Difference |
| January | 2010 | 8.7 | 8.9 | -0.2 | 9.7 | -1 |
| February | 2010 | 8.4 | 9 | -0.6 | 9.7 | -1.3 |
| March | 2010 | 8.2 | 9 | -0.8 | 9.9 | -1.7 |
| April | 2010 | 8.4 | 9.1 | -0.7 | 9.7 | -1.3 |
| May | 2010 | 9.2 | 9.1 | 0.1 | 9.7 | -0.5 |
| June | 2010 | 9.1 | 9.3 | -0.2 | 9.5 | -0.4 |
| July | 2010 | 9.1 | 9.2 | -0.1 | 9.6 | -0.5 |
| August | 2010 | 9.1 | 9.2 | -0.1 | 9.6 | -0.5 |
| September | 2010 | 8.4 | 8.8 | -0.4 | 9.6 | -1.2 |
| October | 2010 | 8.5 | 8.6 | -0.1 | 9.8 | -1.3 |
| November | 2010 | 8.1 | 8.2 | -0.1 | 9 | -0.9 |
| December | 2010 | 7.6 | 8.2 | -0.6 | 8 | -0.4 |
| Annual Average | 8.55 | 8.92 | -0.37 | 9.63 | -1.08 | |
| Source: Pennsylvania Department of Labor & Industry, Center for Workforce Information & Analysis |
||||||
| UNEMPLOYMENT RATES: 2009 - Tioga County Labor Market Area | ||||||
| Month | Year | Tioga County | Pennsylvania | Difference | United States | Difference |
| January | 2009 | 8.3 | 7 | 1.3 | 7.6 | 0.7 |
| February | 2009 | 12 | 7.8 | 4.2 | 8.5 | 3.5 |
| March | 2009 | 11.5 | 7.8 | 3.7 | 8.9 | 2.6 |
| April | 2009 | 9.5 | 8.2 | 1.3 | 9.4 | 0.1 |
| May | 2009 | 10.5 | 8.2 | 2.3 | 9.4 | 1.1 |
| June | 2009 | 10.8 | 8.5 | 2.3 | 9.4 | 1.4 |
| July | 2009 | 9.2 | 8.6 | 0.6 | 9.7 | -0.5 |
| August | 2009 | 10.5 | 8.8 | 1.7 | 9.8 | 0.7 |
| September | 2009 | 9 | 8.8 | 0.2 | 10.2 | -1.2 |
| October | 2009 | 9.2 | 8.5 | 0.7 | 10 | -0.8 |
| November | 2009 | 8.8 | 8.9 | -0.1 | 10 | -1.2 |
| December | 2009 | 9.3 | 8.8 | 0.5 | 9.7 | -0.4 |
| Annual Average | 9.88 | 8.33 | 1.56 | 9.38 | 0.50 | |
| Source: Pennsylvania Department of Labor & Industry, Center for Workforce Information & Analysis |
||||||
| UNEMPLOYMENT RATES: 2008 - Tioga County Labor Market Area | ||||||
| Month | Year | Tioga County | Pennsylvania | Difference | United States | Difference |
| January | 2008 | 5.3 | 4.9 | 0.4 | 4.8 | 0.5 |
| February | 2008 | 5.7 | 4.9 | 0.8 | 5.1 | 0.6 |
| March | 2008 | 5.5 | 5 | 0.5 | 5 | 0.5 |
| April | 2008 | 5.5 | 5.2 | 0.3 | 5.5 | 0 |
| May | 2008 | 5.8 | 5.2 | 0.6 | 5.5 | 0.3 |
| June | 2008 | 5.4 | 5.4 | 0 | 5.7 | -0.3 |
| July | 2008 | 5.2 | 5.4 | -0.2 | 5.7 | -0.5 |
| August | 2008 | 6.4 | 5.7 | 0.7 | 6.1 | 0.3 |
| September | 2008 | 5.9 | 5.8 | 0.1 | 6.5 | -0.6 |
| October | 2008 | 6.8 | 6.1 | 0.7 | 6.7 | 0.1 |
| November | 2008 | 7.2 | 6.7 | 0.5 | 7.2 | 0 |
| December | 2008 | 9.1 | 7 | 2.1 | 7.6 | 1.5 |
| Annual Average | 6.15 | 5.61 | 0.54 | 5.95 | 0.20 | |
| Source: Pennsylvania Department of Labor & Industry, Center for Workforce Information & Analysis |
||||||
| UNEMPLOYMENT RATES: 2007 - Tioga County Labor Market Area | ||||||
| Month | Year | Tioga County | Pennsylvania | Difference | United States | Difference |
| January | 2007 | 5.1 | 4.7 | 0.4 | 4.6 | 0.5 |
| February | 2007 | 4.2 | 3.8 | 0.4 | 4.4 | -0.2 |
| March | 2007 | 4.3 | 4.1 | 0.2 | 4.5 | -0.2 |
| April | 2007 | 4.6 | 4.2 | 0.4 | 4.5 | 0.1 |
| May | 2007 | 4.8 | 4.1 | 0.7 | 4.5 | 0.3 |
| June | 2007 | 5.3 | 4.1 | 1.2 | 4.5 | 0.8 |
| July | 2007 | 5.2 | 4.5 | 0.7 | 4.6 | 0.6 |
| August | 2007 | 5.6 | 4.5 | 1.1 | 4.7 | 0.9 |
| September | 2007 | 5.7 | 4.5 | 1.2 | 4.7 | 1 |
| October | 2007 | 5.9 | 4.2 | 1.7 | 4.7 | 1.2 |
| November | 2007 | 5 | 4.7 | 0.3 | 5 | 0 |
| December | 2007 | 5.7 | 4.8 | 0.9 | 4.9 | 0.8 |
| Annual Average | 5.12 | 4.35 | 0.77 | 4.63 | 0.48 | |
| Source: Pennsylvania Department of Labor & Industry, Center for Workforce Information & Analysis |
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNEMPLOYMENT RATES: 2004 - Tioga County Labor Market Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Year | Tioga County | Pennsylvania | Difference | United States | Difference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 2004 | 7.3 | 5.1 | 2.2 | 5.6 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 2004 | 6.8 | 5.3 | 1.5 | 5.7 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 2004 | 5.5 | 5.3 | 0.2 | 5.6 | -0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 2004 | 5.1 | 5.1 | 0 | 5.6 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 2004 | 4.7 | 5.1 | -0.4 | 5.6 | -0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 2003 | 5.9 | 5.6 | 0.3 | 6.2 | -0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 2003 | 6.2 | 5.2 | 1 | 6.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 2003 | 4.9 | 5.3 | -0.4 | 6.1 | -1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2003 | 4.2 | 5.4 | -1.2 | 6 | -1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2003 | 4.1 | 5.2 | -1.1 | 5.9 | -1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2003 | 5.2 | 5.1 | 0.1 | 5.7 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2003 | 5.1 | 5.3 | -0.2 | 5.6 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Average | 5.42 | 5.25 | 1.03 | 5.81 | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Pennsylvania Department of Labor & Industry, Center for Workforce Information & Analysis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNEMPLOYMENT RATES: 2003 - Tioga County Labor Market Area | ||||||
| Month | Year | Tioga County | Pennsylvania | Difference | United States | Difference |
| January | 2003 | 7.6 | 6.2 | 1.4 | 5.8 | 1.8 |
| February | 2003 | 8.9 | 5.8 | 3.1 | 5.8 | 3.1 |
| March | 2003 | 8.2 | 5.9 | 2.3 | 5.9 | 2.3 |
| April | 2003 | 7.1 | 5.6 | 1.5 | 6.1 | 1 |
| May | 2003 | 6.5 | 5.7 | 0.8 | 6.4 | 0.1 |
| June | 2003 | 5.9 | 5.6 | 0.3 | 6.2 | -0.3 |
| July | 2003 | 6.2 | 5.2 | 1 | 6.1 | 0.1 |
| August | 2002 | 4.9 | 5.3 | -0.4 | 6.1 | -1.2 |
| September | 2002 | 4.2 | 5.4 | -1.2 | 6 | -1.8 |
| Final | ||||||
| October | 2003 | 4.1 | 5.4 | -1.3 | 6 | -1.9 |
| Preliminary | ||||||
| November | 2002 | 6.2 | 6 | 0.2 | 6 | 0.2 |
| December | 2002 | 7.3 | 6.1 | 1.2 | 5.7 | 1.6 |
| Annual Average | 6.43 | 5.68 | 1.13 | 6.01 | 1.07 | |
| Source: Pennsylvania Department of Labor & Industry, Center for Workforce Information & Analysis |
||||||
| UNEMPLOYMENT RATES: 2002 - Tioga County Labor Market Area | ||||||
| Month | Year | Tioga County | Pennsylvania | Difference | United States | Difference |
| January | 2002 | 9.3 | 5.6 | 3.7 | 5.5 | 3.8 |
| February | 2002 | 9.7 | 5.6 | 4.1 | 5.7 | 4 |
| March | 2002 | 8.6 | 5.4 | 3.2 | 6 | 2.6 |
| April | 2002 | 5.8 | 5.7 | 0.1 | 5.8 | 0 |
| May | 2002 | 5.8 | 5.3 | 0.5 | 5.9 | -0.1 |
| June | 2002 | 6.3 | 5.4 | 0.9 | 5.9 | 0.4 |
| July | 2002 | 5.9 | 5.3 | 0.6 | 5.7 | 0.2 |
| August | 2002 | 5.2 | 5.2 | 0 | 5.6 | 0.2 |
| September | 2002 | 4.7 | 5.3 | -0.6 | 5.7 | -1 |
| October | 2002 | 4.7 | 5.6 | -0.9 | 6 | -1.3 |
| November | 2002 | 6.2 | 6 | 0.2 | 6 | 0.2 |
| December | 2002 | 7.3 | 6.1 | 1.2 | 5.7 | 1.6 |
| Final | ||||||
| Annual Average | 6.63 | 5.54 | 1.20 | 5.79 | 1.14 | |
| Source: Pennsylvania Department of Labor & Industry, Center for Workforce Information & Analysis |
||||||
